

















































Property Attributes
- MLS#6217297
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNorterra Pud Phase 1 Various Lots And Tracts Z And
- Zip85085
- StyleRanch
- Year Built2019
- Taxes3413
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3128
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Realty Executives
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Highly upgraded, energy efficient 4 bed w/den/office,3.5 bath home on large .43 acre corner lot articulation (sf increase) Owners suite has tiled floors, walk out sliding door to patio, custom walk in shower w/ rain fall shower head ,dual vanities & 14x8 walk in closet. Entertainers Kitchen has ceiling height cabinets, walk in pantry ,upgraded soapstone cntr tops w/ large kitchen island ,SS high end built in appliances, custom tile floors,8ft solid interior doors throughout, oversized laundry room, 3 car garage, tankless hot water heater.Expansive landscaped back yard with 12x16 pergolas,flagstone walk ways,water feature, gas firepit ,bocce ball, grass area, trees & storage shed. Union Park unites an in-town experience with a casual and charming community culture. Check out 3D Matterport
Elementary School | Middle School | High School |
---|---|---|
Union Park School Elementary School | Deer Valley Middle School | Barry Goldwater High School |
Price History | |
---|---|
4/6/2021 | Listed $795,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Cache |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Union Park School |
Exterior Features | Built-in BBQ, Covered Patio(s), Gazebo/Ramada, Private Street(s), Storage Shed(s) |
Features | Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool |
Fireplaces | Firepit, No Fireplace |
Flooring | Tile |
HOA Fee | 360.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Barry Goldwater High School |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | J33 |
Middle School | Deer Valley Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot |
Property Type | A |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | NORTERRA PUD PHASE 1 VARIOUS LOTS AND TRACTS Z AND |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2019 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
Living Area | 3128.00 |
Master Bathroom | Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 359.00 |
---|---|
Public Remarks | Highly upgraded, energy efficient 4 bed w/den/office, 3.5 bath home on large .43 acre corner lot articulation (sf increase) Owners suite has tiled floors, walk out sliding door to patio |
Approx Lot SqFt | 19055.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Front, Grass Back, Gravel/Stone Back, Gravel/Stone Front, Irrigation Back, Irrigation Front |
Model | Plan 3 ELEVATION A |
Parking Features | Electric Door Opener, Tandem Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool