





















Property Attributes
- MLS#6216760
- TypeRentals
- CountyMARICOPA
- CitySun City
- AreaSun City
- NeighborhoodNewlife 1 Lots 352-555 & Tr D
- Zip85351
- StyleRanch
- Price$ 1,200
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1305
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This 2 bedroom 1 bath home located in Sun City Phase 1, where the activities are almost unlimited. Sitting across the street from a golf course and just minutes walk from 1 of several area recreational centers. This unit features 2 secluded back patios that is perfect for the warm AZ winter evenings just off the large living room. Also featuring separate dining and kitchen eating areas, full size laundry and a 1 car carport. Lastly this home is close to shopping, restaurants, & medical, all located in the Valley's most sought after 55+ age restricted community.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
4/5/2021 | Listed $1,200 |
General Features
Builder | Del Webb |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Gazebo/Ramada, Other (See Remarks) |
Features | Community Pool, Community Spa Htd |
Fireplaces | 1 Fireplace |
Flooring | Laminate, Tile, Wood |
Heating | Gas Heat |
High School | Adult |
Interior Features | 9+ Flat Ceilings |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | L30 |
Middle School | Adult |
Property Type | B |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Restricted |
Status | Active |
Subdivision | NEWLIFE 1 LOTS 352-555 & TR D |
Utilities | APS, SW Gas |
Vacation Rental | No |
Water | Pvt Water Company |
Year Built | 1960 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Room, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Disposal, Kitchen Island, Refrigerator |
Living Area | 1305.00 |
Master Bathroom | None |
Other Rooms | Great Room, Separate Workshop |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 314.00 |
---|---|
Public Remarks | This 2 bedroom 1 bath home located in Sun City Phase 1 |
Approx Lot SqFt | 8541.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool