


















Property Attributes
- MLS#6216507
- TypePending
- CountyMARICOPA
- CityMesa
- NeighborhoodPark Central At Augusta Ranch Condominium 2Nd Amd
- Zip85209
- Style
- Year Built2002
- Taxes954
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size751 SqFt
Listing Provided Courtesy Of:
Marsh Management & Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great tri-level townhome with lots of personality! Family room/multi use space and laundry room is on the 1st floor (street level), 2 bedrooms, 1 bath, eat-in kitchen & great-room with balcony on the 2nd floor & huge master bedroom & bath with walk-in closet is on the 3rd floor, all appliances, pantry, neutral colors, 2 car garage, community pool & beautiful common areas.
Elementary School | Middle School | High School |
---|---|---|
Augusta Ranch Elementary | Desert Ridge Jr. High | Desert Ridge High |
Price History | |
---|---|
4/3/2021 | Listed $285,000 |
General Features
Assoc Rules | Other (See Remarks), Prof Managed |
---|---|
Association & Fees: Hoa 2 Fee | 104.00 |
Association & Fees: Hoa 2 Name | Augusta Ranch |
Builder | Trend Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Augusta Ranch Elementary |
Exterior Features | Balcony/Deck(s) |
Features | Community Pool |
Fireplaces | No Fireplace |
Flooring | Carpet |
HOA Fee | 115.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Other (See Remarks) |
HOA Frequency | Quarterly |
HOA Y/N | Yes |
HOA Y/N | No |
Heating | Electric Heat |
High School | Desert Ridge High |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | S43 |
Middle School | Desert Ridge Jr. High |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Borders Common Area |
Property Type | A |
Roof | Tile |
School District | 041 - Gilbert Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | PARK CENTRAL AT AUGUSTA RANCH CONDOMINIUM 2ND AMD |
Tax Year | 2020 |
Unit Number | 1090 |
Utilities | SRP |
Water | City Water |
Year Built | 2002 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1425.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split, Upstairs |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 253.00 |
---|---|
Public Remarks | Great tri-level townhome with lots of personality! Family room/multi use space and laundry room is on the 1st floor (street level), 2 bedrooms, 1 bath |
Approx Lot SqFt | 751.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Townhouse |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool