

Property Attributes
- MLS#6213888
- TypeBackup
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodPueblo Del Sol Unit 7
- Zip85635
- Style
- Year Built1977
- Taxes1005
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1559
- Lot Size9,547 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern AZ
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful home on a corner lot. Home is a block away from the elementry school. Mature trees in front yard, nicely landscape front and back, large back yard great for kids and pets. Fireplace in the living room great for those cozy evenings.
Elementary School | Middle School | High School |
---|---|---|
Pueblo Del Sol Elementary School | Joyce Clark Middle School | Buena High School |
Price History | |
---|---|
3/29/2021 | Listed $175,000 |
General Features
Assoc Rules | None |
---|---|
Builder | N/A |
Construction | Block |
Cooling | Evaporative |
Elementary School | Pueblo Del Sol Elementary School |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Buena High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | C73 |
Middle School | Joyce Clark Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Built-Up |
School District | 68 - Sierra Vista Unified District - Cochise |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PUEBLO DEL SOL UNIT 7 |
Tax Year | 2019 |
Utilities | SSVEC, SW Gas |
Water | Pvt Water Company |
Year Built | 1977 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Disposal, Refrigerator |
Living Area | 1559.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 189.00 |
---|---|
Public Remarks | Beautiful home on a corner lot. Home is a block away from the elementry school. Mature trees in front yard, nicely landscape front and back |
Approx Lot SqFt | 9547.00 |
Const - Finish | Brick Trim/Veneer |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool