

Property Attributes
- MLS#6211312
- TypeLand
- CountyPINAL
- CityEloy
- NeighborhoodLa Grande Vista
- Zip85131
- StyleResidential Lot
- Taxes63
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
DPR Realty LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Ready for you to put your new home on the property. Buyer and Buyer's agent to verify facts and figures.
High School |
---|
Santa Cruz Valley Union High School |
Price History | |
---|---|
3/24/2021 | Listed $15,000 |
General Features
Electric | Other (See Rmks) |
---|---|
Gas Y/N | Other (See Rmks) |
HOA Y/N | No |
High School | Santa Cruz Valley Union High School |
Map Code/Grid | C77 |
New Financing | Cash |
Present Use | Residential Lot |
Property Type | C |
School District | 0011 - Eloy Elementary District - Pinal |
Sewer | Other (See Rmks) |
Special Condition | N/A |
Status | Active |
Subdivision | LA GRANDE VISTA |
Tax Year | 2020 |
Water | See Remarks |
Zoning | RESIDENTIAL |
Exterior Features
Public Remarks | Ready for you to put your new home on the property. Buyer and Buyer's agent to verify facts and figures. |
---|---|
Apx Total Acres | 0.09 |
Apx Total Acres G/N | G |
Distance to Electric | On Property |
Distance to Water | On Property |
Land Configuration | Square Rectangular |
Land Features | North/South Exp |
Lot Size | 80X50 |
Parcel Size | .0 - .24 Acres |
Potential Use | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool