

















Property Attributes
- MLS#6210661
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNorth Shea Estates Lot 1-81 Tr A-G
- Zip85028
- StyleContemporary
- Year Built1987
- Taxes1954
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
- Lot Size5,783 SqFt
Listing Provided Courtesy Of:
Congress Realty, Inc.
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful 2bd/2ba split floor plan home located in desirable North Shea Estates community near Tatum and Shea. Soaring vaulted ceiling in living/dining room area. Full of light with many windows. Gorgeous laminate flooring in living room/bedrooms. Private north facing yard with mature trees and a 240sf covered patio. The backyard needs to be revived but the pictures we posted show the potential. HOA professionally landscaped and watered front yard. Walk or bike to the Phoenix Mountain Preserve. You can even bike to Fry's Marketplace, Trader Joes, Whole Foods, etc in just 4 mins. Quiet street with only neighborhood traffic. Ready for immediate sale!
Elementary School | Middle School | High School |
---|---|---|
Sequoya Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
3/22/2021 | Listed $425,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Association and Fees | 0.00 |
Builder | Emerald Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Sequoya Elementary School |
Fireplaces | Fireplace Living Rm |
Flooring | Laminate, Tile |
HOA Fee | 125.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Front Yard Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Chaparral High School |
Interior Features | No Interior Steps, Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup |
Map Code/Grid | M36 |
Middle School | Cocopah Middle School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | NORTH SHEA ESTATES LOT 1-81 TR A-G |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1987 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Non-laminate Counter, Range/Oven Gas, Refrigerator |
Living Area | 1482.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Downstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 70.00 |
---|---|
Approx Lot SqFt | 5783.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Front, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool