


























Property Attributes
- MLS#6207752
- TypePending
- CountyMARICOPA
- CityMesa
- NeighborhoodDiscovery At Continental
- Zip85201
- StyleSpanish
- Year Built1990
- Taxes601
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1046
- Lot Size53 SqFt
Listing Provided Courtesy Of:
SK Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautifully remodeled townhome in the well established Discovery at Continental Orchard community offers a convenient location and wonderful community amenities! The property has been entirely updated including new Quartz counters, new stainless appliances and refrigerator, new vanities and counters in all bathrooms, new master bath shower surround, new window coverings, new fans, new carpet the list goes on! Downstairs features living room with cozy fireplace, half bath, kitchen and dining nook. 2 master suites and 2 bath upstairs with vaulted ceilings. Your own private backyard will be a great place to relax and take in the fresh air. You will also love the sparkling community pool. Only minutes from Spring Training, Light-Rail, Tempe MarketPlace, shopping, ASU, and Freeways.
Elementary School | Middle School | High School |
---|---|---|
Emerson Elementary School | Carson Junior High School | Westwood High School |
Price History | |
---|---|
3/16/2021 | Listed $215,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Emerson Elementary School |
Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Community Pool, Near Bus Stop, Near Light Rail Stop |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Tile |
HOA Fee | 210.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Electric Heat |
High School | Westwood High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | Q38 |
Middle School | Carson Junior High School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Borders Common Area |
Property Type | A |
Roof | Tile |
School District | 004 - Mesa Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | DISCOVERY AT CONTINENTAL |
Tax Year | 2020 |
Unit Number | 1007 |
Utilities | SRP |
Water | City Water |
Year Built | 1990 |
Interior Features
Additional Bedrooms | 2 Master Bdrms |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1046.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 248.00 |
---|---|
Approx Lot SqFt | 53.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front, Synthetic Grass Back |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Street Facing, Two Common Walls, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool