











































Property Attributes
- MLS#6206109
- TypeSingle Family
- CountyMARICOPA
- CitySun City West
- NeighborhoodSun City West
- Zip85375
- StyleRanch
- Year Built1983
- Taxes1402
- Price$ 370,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size8,080 SqFt
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Complete Remodel! A redesigned Open floor plan so this house is now an Entertainer's Dream with Vaulted Ceilings There is also an added Office with French Doors! New SS Appliances, Ceiling Fans, Beautiful Floor Tile throughout and Carpet in the bedrooms. Quartz Countertops in Kitchen and Bathrooms. Beautiful Screened in Patio with Removable Windows. Mature Citrus Trees in backyard. Large Indoor Laundry Room. Cabinets in Garage. Enclosed Dog Run.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Agua Fria High School | Adult High School |
Price History | |
---|---|
3/13/2021 | Listed $399,999 |
3/17/2021 | 4% - $385,000 |
3/29/2021 | 2% - $379,900 |
4/1/2021 | 2% - $374,900 |
4/6/2021 | 2% - $370,900 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Del Webb |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Exterior Features | Screened in Patio(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 40.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Other (See Remarks) |
HOA Y/N | No |
Heating | Electric Heat |
High School | Adult |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | C77 |
Middle School | Agua Fria High School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 0000 - Fort Huachuca Accommodation District - Cochise |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Sun City West |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1983 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Granite Countertops, Pantry, Range/Oven Elec |
Living Area | 2020.00 |
Master Bathroom | Double Sinks |
Other Rooms | Arizona Room/Lanai, Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 759.00 |
---|---|
Public Remarks | Complete Remodel! A redesigned Open floor plan so this house is now an Entertainer's Dream with Vaulted Ceilings There is also an added Office with French Doors! New SS Appliances, Ceiling Fans |
Approx Lot SqFt | 8080.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Attch'd Gar Cabinets |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool