


























































Property Attributes
- MLS#6204303
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodHawknest Trail
- Zip85266
- StyleSanta Barbara/Tuscan
- Year Built2001
- Taxes4246
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3879
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Realty Executives
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Exquisite custom home with detached casita in the privately gated community of Cantada at Hawknest Trail. 3,879 total sq.ft. (501 sq.ft. casita included), 4 bd / 4.5ba, 3 car garage, courtyard private pool, 600+ refrigerated wine cellar, Home has full solar system (owned), conveys with Control 4 / audio equipment + custom installed exterior BBQ unit. Home also has water softener & custom filtration system. Home has lots of upgrades (travertine flooring, granite countertops, lots of custom built-ins and upgrades throughout). Sub Zero fridge, Dacor appliances, This custom home has been a primary residence and has been maintained throughout ownership. Recent roof, & pool updates. Reference floor and site plan for layout.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
3/19/2021 | Listed $1,495,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
---|---|
Builder | Custom |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Multi-Zones, Solar Panels |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
Features | Gated Community |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
Flooring | Carpet, Stone |
Guest House Sqft | 501.00 |
HOA Fee | 789.00 |
HOA Fee Frequency | Annually |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, Water Softener Owned, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | G37 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Cul-De-Sac Lot, North/South Exposure |
Property Type | A |
Roof | Foam, Tile |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | HAWKNEST TRAIL |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2001 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
Living Area | 3879.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Great Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 4.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 218.00 |
---|---|
Public Remarks | Exquisite custom home with detached casita in the privately gated community of Cantada at Hawknest Trail. 3, 879 total sq.ft. (501 sq.ft. casita included), 4 bd / 4.5ba, 3 car garage |
Approx Lot SqFt | 40949.00 |
Architecture | Santa Barbara/Tuscan |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Synthetic Grass Back |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private, Variable Speed Pump |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool