
































Property Attributes
- MLS#6202731
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPapago Parkway 7
- Zip85257
- StyleRanch
- Year Built1959
- Taxes1542
- Price$ 529,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1470
- Lot Size7,831 SqFt
Listing Provided Courtesy Of:
Lanier Real Estate, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Remarkable remodeled home in Scottsdale! This bright and open single-level home features ample natural light, neutral colors, striking wood-look tile in all the right places, new carpet in the bedrooms, and updated bathrooms. The renovated kitchen boasts granite countertops, exquisite new cabinetry, breakfast bar, and new stainless steel appliances. The home is located in a quiet neighborhood near top-tier shopping and dining in Old Town Scottsdale, fantastic hiking at Papago Park, and highly-rated Scottsdale schools. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Tonalea K-8 Elementary School | Tonalea K-8 Middle School | Coronado High School |
Price History | |
---|---|
3/5/2021 | Listed $599,900 |
3/12/2021 | 5% - $574,900 |
3/19/2021 | 5% - $549,900 |
4/2/2021 | 4% - $529,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Tonalea K-8 |
Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Coronado High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | Q37 |
Middle School | Tonalea K-8 |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PAPAGO PARKWAY 7 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1959 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 1470.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 33.00 |
---|---|
Public Remarks | Remarkable remodeled home in Scottsdale! This bright and open single-level home features ample natural light, neutral colors, striking wood-look tile in all the right places, new carpet in the bedrooms |
Approx Lot SqFt | 7831.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool