

Property Attributes
- MLS#6197283
- TypeLand
- CountySANTA CRUZ
- CityNogales
- NeighborhoodMeadow Hills Skyline Estates
- Zip85621
- StyleResidential Lot
- Taxes932
- Price$ 69,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Burns Realty Inc
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great opportunity to own this great view lot in the Meadow Hills area. Centrally located in Nogales. Seller motivated, bring all offers!
Middle School | High School |
---|---|
Desert Shadows Middle School - Nogales | Nogales High School |
Price History | |
---|---|
2/21/2021 | Listed $69,000 |
General Features
Development Status | Raw Land |
---|---|
Electric | Other (See Rmks) |
Gas Y/N | None |
HOA Y/N | No |
High School | Nogales High School |
Map Code/Grid | C78 |
Middle School | Desert Shadows Middle School - Nogales |
New Financing | Cash |
Present Use | Residential Lot |
Property Type | C |
School District | 4457 - Nogales Unified District - Santa Cruz |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Subdivision | MEADOW HILLS SKYLINE ESTATES |
Tax Year | 2020 |
Water | Check Availability |
Zoning | Residential |
Exterior Features
Public Remarks | Great opportunity to own this great view lot in the Meadow Hills area. Centrally located in Nogales. Seller motivated, bring all offers! |
---|---|
Apx Total Acres | 0.37 |
Apx Total Acres G/N | G |
Distance to Electric | On Property |
Distance to Water | None |
Land Configuration | Irregular Shape |
Land Features | East/West Exposure |
Lot Size | Irregular 58X148X118X206 |
Parcel Size | .25 - .49 Acres |
Potential Use | Single Family |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool