
















Property Attributes
- MLS#6176855
- TypeRentals
- CountyMARICOPA
- CityGoodyear
- NeighborhoodLitchfield Sub 1
- Zip85338
- StyleRanch
- Price$ 1,299
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1049
Listing Provided Courtesy Of:
Market Edge Realty, LLC
Property Description
3 Bedroom/ 1 Bathroom House at Litchfield and Van Buren in Goodyear, AZ! NO HOA! Ready for Move In 03/22/2021! Tenant Occupied, so drive by only please! This home is a single story with AC, interior fresh paint, NEW tile throughout, and ceiling fans in all bedrooms and living room. The home has stucco walls, shingle roof, and storage shed with washer/dryer hook up. Kitchen includes stove and refrigerator. Conveniently located near Agua Fria River, Papago Freeway, schools, shopping, and food/drink! One small dog under 25 pounds ok with $45per month pet rent. NO Cats. No Section 8.
Elementary School | Middle School | High School |
---|---|---|
Eliseo C. Felix School Elementary School | Eliseo C. Felix School Middle School | Agua Fria High School |
Price History | |
---|---|
1/4/2021 | Listed $1,299 |
General Features
Builder | Unknown |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Eliseo C. Felix School |
Exterior Features | Storage Shed(s) |
Features | Near Bus Stop, Transportation Svcs |
Fireplaces | No Fireplace |
Flooring | Tile |
Heating | Electric Heat |
High School | Agua Fria High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Laundry | Wshr/Dry HookUp Only |
Lease Information | Accept Back-ups, Application Lister's, Lister Writes Lease, No Smoking Allowed, No Smoking Prefernce |
Map Code/Grid | Q29 |
Middle School | Eliseo C. Felix School |
Property Description | North/South Exposure |
Property Type | B |
Public Remarks | 3 Bedroom/ 1 Bathroom House at Litchfield and Van Buren in Goodyear, AZ! NO HOA! Ready for Move In 03/22/2021! Tenant Occupied, so drive by only please! This home is a single story with AC |
Rent Includes | None |
Rental Furnished? | Unfurnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 044 - Avondale Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Litchfield Sub 1 |
Utilities | APS, SW Gas |
Vacation Rental | No |
Water | City Water |
Year Built | 1942 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1049.00 |
Master Bathroom | None |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 62.00 |
---|---|
Approx Lot SqFt | 6600.00 |
Architecture | Ranch |
Const - Finish | Brick Trim/Veneer, Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level, No Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool