


























Property Attributes
- MLS#6164308
- TypePending
- CountyMARICOPA
- CityWittmann
- AreaCHAPARRAL RANCHEROS
- NeighborhoodChaparral Rancheros Unit 2
- Zip85361
- StyleRanch
- Year Built1986
- Taxes486
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
WEICHERT, REALTORS - Peak Performance
Property Description
Fantastic Horse Property surrounded by natural desert. Screened in porch entry into an open floor plan, ceiling fans, window blinds, & spacious eat-in kitchen. Plenty of wood cabinets, breakfast bar, & pantry. Large bedrooms, ample closets, interior laundry room, & 2 baths. Create your dream Horse sanctuary & desert oasis. This home is in need of your creative touch! RV parking, covered patio, storage shed, & private setting. Take a tour today & enjoy the AZ Country Lifestyle!
Elementary School | Middle School | High School |
---|---|---|
Nadaburg Elementary School | Nadaburg Elementary School | Wickenburg High School |
Price History | |
---|---|
11/24/2020 | Listed $150,000 |
12/3/2020 | 10% - $135,000 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | Unknown |
Construction | Frame - Metal |
Cooling | Ceiling Fan(s) |
Elementary School | Nadaburg Elementary School |
Exterior Features | Covered Patio(s), Patio |
Fireplaces | No Fireplace |
Flooring | Vinyl |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Wickenburg High School |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Washer Included |
Map Code/Grid | H26 |
Middle School | Nadaburg Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | East/West Exposure, North/South Exposure |
Property Type | A |
Public Remarks | Fantastic Horse Property surrounded by natural desert. Screened in porch entry into an open floor plan, ceiling fans, window blinds, & spacious eat-in kitchen. Plenty of wood cabinets, breakfast bar |
Roof | Built-Up |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Septic |
Special Condition | N/A |
Status | Pending |
Subdivision | CHAPARRAL RANCHEROS UNIT 2 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1986 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Disposal, Laminate Counters, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 924.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 436.00 |
---|---|
Approx Lot SqFt | 42397.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Wire, Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Natural Desert Back, Natural Desert Front |
Parking Features | RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool