




















Property Attributes
- MLS#5846167
- TypeSeason Rental
- CountyMARICOPA
- CityCarefree
- AreaCarefree Fore
- NeighborhoodCarefree Fore
- Zip85377
- StyleContemporary
- Price$ 3,800
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Rare vacation lease opportunity in Carefree! With a dramatic view of Black Mountain, this newly renovated property enjoys a superb location near the Civana Resort and Spa. Never before available for lease, the newly furnished home features a luxurious master suite with fireplace, 2 additional spacious bedrooms, charming living room and an upgraded kitchen. Owner prefers 3 month lease and no pets please. Hurry. This won't last.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
11/13/2018 | Listed $3,800 |
General Features
Builder | Unknown |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Solar Tubes |
Exterior Features | BBQ, Circular Drive, Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | 3+ Fireplaces, Exterior Fireplace, Fireplace Living Rm, Fireplace Master Bdr, Gas Fireplace |
Flooring | Tile |
Heating | Gas Heat |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Water Softener |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | No Smoking Allowed |
Map Code/Grid | F37 |
Middle School | Sonoran Trails Middle School |
Property Description | Adjacent to Wash, Mountain View(s), North/South Exposure |
Property Type | B |
Public Remarks | Rare vacation lease opportunity in Carefree! With a dramatic view of Black Mountain |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | No |
Roof | Foam |
School District | 093 - Cave Creek Unified District |
Services | Other (See Remarks) |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | Carefree Fore |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1997 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 2700.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Walk-in Shower |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 66.00 |
---|---|
Approx Lot SqFt | 35178.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool